

| Main Application |
Internal and external building coating, wood paint, industrial paint, powder coating, printing ink, in the high-grade paper ,PE masterbatch and plastic profile.
| Typical Properties |
| ISO0591-1;2000 | R2 |
| TiO2 content (m/m) | ≥ 92% |
| Rutile content | ≥ 99% |
| Tint strength Reynolds | ≥ 2000 |
| Surface treatment | Si、AI |
| Organic processing | Yes |
| Oil absorption (g/100g ) | ≤ 20 |
| Dispersity µm | ≤ 15 |
| Moisture (105℃ volatile matter) % | ≤ 0.5 |
| Sieve residue (325 mesh) % | ≤ 0.01 |
| Whiteness % | ≥ 98 |
| b* value | ≤ 1.4 |
| Resistivity(Ω•m) | ≥ 9000 |
| PH value% | 7.0-8.5 |
| Packing Specification |
25kg compound paper bag or 500kg, 1000kg bag.
| Product Storage |
Should be stored in dry and ventilated place, which should be rain resistant, exposure resistant and no contacts with acid or alkaline.
Copyright @ 2015 Shanghai Zhuyou Zirconium & Titanium New Materials Co., Ltd
All rights reserved